N450 automatically runs around the pipe and cuts the pipe with high accuracy.
Applicable pipe type | Ductile iron, cast iron and steel |
---|---|
Pipe diameter | Φ93 - 733mm |
Cutting speed | 100mm/min (with hydraulic unit 04E) |
Main body dimensions | H220mm x W517mm x L330mm |
Main body weight | Approx. 16kg |
Motor speed | 620rpm |
---|---|
Max. pressure | 10Mpa |
Discharge rate | 16 ℓ/min |
Dimensions | H655mm x W388mm x L540mm |
Weight | Approx. 90kg |
Max cut depth 54mm!
Applicable pipe type | Ductile iron, cast iron and steel |
---|---|
Pipe diameter | Φ118 - 1554mm |
Cutting speed | 70 - 90mm/min (when hydraulic unit 08E is used) |
Main body dimensions | H250mm x W528mm x L350mm |
Main body weight | Approx. 30.5kg |
Motor speed | 900rpm |
---|---|
Max. pressure | 10Mpa |
Discharge rate | 25 ℓ/min |
Dimensions | L830mm x W700mm x H640mm |
Weight | Approx. 180kg |
N2600 can cut the largest pipes among the Keel Cutters.
Applicable pipe type | Ductile iron, iron, Hume concrete pipe |
---|---|
Pipe diameter | Φ528 - 2684mm |
Cutting speed | 50 - 70mm/min (when hydraulic unit 16E is used) |
Main body dimensions | H310mm x W830mm x L700mm |
Main body weight | Approx. 58kg |
Motor speed | 450rpm |
---|---|
Max. pressure | 10Mpa |
Discharge rate | 32 ℓ/min |
Dimensions | L830mm x W700mm x H640mm |
Weight | Approx. 190kg |
for spray water during cutting
for keeping the cutter on its course
This stand can rotate the pipe by
setting a pipe in the roller part(2 pieces)
pxsi-kk8mkp@aurora.ocn.ne.jp
No5 Shimokawa Bldg. 1003
Minami Ohi 6-24-14
Shinagawa-ku, Tokyo 140-0013
Tel: 81-3-3762-0344
Fax: 81-3-3768-5554
Mobile: 81-90-3205-2423
or all enquiries outside of Japan, please contact
Treenwood Industrial Estate,
Bradford on Avon
Wiltshire
BA15 2AU
Tel - 01225 864 864
Web - www.stevevick.com
Email - info@stevevick.com